E-mail je bil uspešno dodan.
Želiš biti vedno na tekočem?
Vpiši svoj email in prejmi najbolj zanimive rezultate, lestvice, novice in nasvete direktno v svoj inbox! Samo 18+!
Pošlji
Verjemi, da spam sovražimo še bolj kot ti, zato boš od nas vedno prejel le zanimive in uporabne vsebine - tiste, ki jih hočeš! Tvoj email je pri nas varen in NIKOLI ne bo posredovan tretji osebi.
2 angleška liga - Championship: lestvica, rezultati, stave
Prvenstvo angleške nogometne lige je najvišja divizija angleške nogometne lige (EFL) in drugi največji v sistemu angleške nogometne lige po Premier ligi. V ligi se bori 24 klubov. Vsako sezono dve vrhunski ekipi prvenstva samodejno napredujeta v Premier League. Ekipe, ki sezono končajo na 3. do 6. mestu, se uvrstijo na turnir končnice, zmagovalec pa je napredoval tudi v Premier League. Tri ekipe z najnižjo uvrstitvijo v prvenstvu izpadajo v prvo ligo.
Prvenstvo, ki je bilo uvedeno za sezono 2004–05, je bilo prej znano kot prva liga nogometne lige (1992–2004), pred tem pa kot druga liga nogometne lige (1892–1992). Zmagovalci prvenstva prejmejo pokal EFL Championship, enak pokal, kot so ga dobili stari prvaki prve lige pred ustanovitvijo Premier League leta 1992. Podobno kot druge divizije profesionalnega angleškega nogometa so lahko tudi valižanski klubi del te divizije.
Prvenstvo je najbogatejša nogometna divizija, ki ni na vrhu, in deveta najbogatejša divizija v Evropi. S povprečno udeležbo na tekmah v sezoni 2018–19, ki je znašala 20.181 ljudi, je bilo prvenstvo najvišje na vseh tekmah med vsemi sekundarnimi ligami na svetu, saj je znano, da ima le devet vrhunskih lig višjo udeležbo. Barnsley je na drugi stopnji angleškega nogometa preživel več sezon kot katera koli druga ekipa in 3. januarja 2011 je postal prvi klub, ki je na drugi stopnji angleškega nogometa dosegel 1.000 zmag z domačo zmago nad Coventry Cityjem z 2: 1. Barnsley je tudi prvi klub, ki je odigral 3.000 tekem v nogometu druge stopnje (W1028, D747, L1224). Trenutno imata Nottingham Forest in Derby County najdaljši staž v prvenstvu, nazadnje izven te divizije v sezoni 2007–08.
Prvenstvo, ki je bilo uvedeno za sezono 2004–05, je bilo prej znano kot prva liga nogometne lige (1992–2004), pred tem pa kot druga liga nogometne lige (1892–1992). Zmagovalci prvenstva prejmejo pokal EFL Championship, enak pokal, kot so ga dobili stari prvaki prve lige pred ustanovitvijo Premier League leta 1992. Podobno kot druge divizije profesionalnega angleškega nogometa so lahko tudi valižanski klubi del te divizije.
Prvenstvo je najbogatejša nogometna divizija, ki ni na vrhu, in deveta najbogatejša divizija v Evropi. S povprečno udeležbo na tekmah v sezoni 2018–19, ki je znašala 20.181 ljudi, je bilo prvenstvo najvišje na vseh tekmah med vsemi sekundarnimi ligami na svetu, saj je znano, da ima le devet vrhunskih lig višjo udeležbo. Barnsley je na drugi stopnji angleškega nogometa preživel več sezon kot katera koli druga ekipa in 3. januarja 2011 je postal prvi klub, ki je na drugi stopnji angleškega nogometa dosegel 1.000 zmag z domačo zmago nad Coventry Cityjem z 2: 1. Barnsley je tudi prvi klub, ki je odigral 3.000 tekem v nogometu druge stopnje (W1028, D747, L1224). Trenutno imata Nottingham Forest in Derby County najdaljši staž v prvenstvu, nazadnje izven te divizije v sezoni 2007–08.
STAVE
ZADNJI REZULTATI
LESTVICA
Trenutno ni predvidenih stav v tej kategoriji.
Datum | Dogodek | Rezultat |
---|---|---|
08.03 | Derby County - Blackburn Rovers | (2:0) 3:0 |
07.03 | Charlton Athletic - Middlesbrough FC | (0:1) 0:1 |
07.03 | Birmingham City - Reading FC | (1:0) 1:3 |
07.03 | Swansea City - West Bromwich Albion | (0:0) 0:0 |
07.03 | Stoke City - Hull City | (3:0) 5:1 |
07.03 | Leeds United - Huddersfield Town | (1:0) 2:0 |
07.03 | Wigan Athletic - Luton Town | (0:0) 0:0 |
07.03 | Preston North End - Queens Park Rangers | (1:0) 1:3 |
07.03 | Barnsley FC - Cardiff City | (0:0) 0:2 |
07.03 | Brentford - Sheffield Wednesday | (3:0) 5:0 |
07.03 | Bristol City - Fulham FC | (0:0) 1:1 |
06.03 | Nottingham Forest - Millwall | (0:3) 0:3 |
02.03 | Middlesbrough FC - Nottingham Forest | (2:1) 2:2 |
29.02 | Queens Park Rangers - Birmingham City | (0:1) 2:2 |
29.02 | Cardiff City - Brentford | (2:2) 2:2 |
29.02 | Fulham FC - Preston North End | (0:0) 2:0 |
29.02 | Luton Town - Stoke City | (0:1) 1:1 |
29.02 | Blackburn Rovers - Swansea City | (1:1) 2:2 |
29.02 | Reading FC - Barnsley FC | (1:0) 2:0 |
29.02 | West Bromwich Albion - Wigan Athletic | (0:0) 0:1 |
29.02 | Sheffield Wednesday - Derby County | (0:3) 1:3 |
29.02 | Millwall - Bristol City | (0:1) 1:1 |
29.02 | Huddersfield Town - Charlton Athletic | (1:0) 4:0 |
29.02 | Hull City - Leeds United | (0:1) 0:4 |
26.02 | Reading FC - Wigan Athletic | (0:1) 0:3 |
26.02 | Sheffield Wednesday - Charlton Athletic | (0:0) 1:0 |
26.02 | Middlesbrough FC - Leeds United | (0:1) 0:1 |
26.02 | Blackburn Rovers - Stoke City | (0:0) 0:0 |
26.02 | Millwall - Birmingham City | (0:0) 0:0 |
26.02 | Hull City - Barnsley FC | (0:1) 0:1 |
26.02 | Fulham FC - Swansea City | (0:0) 1:0 |
25.02 | West Bromwich Albion - Preston North End | (2:0) 2:0 |
25.02 | Queens Park Rangers - Derby County | (1:1) 2:1 |
25.02 | Huddersfield Town - Bristol City | (1:0) 2:1 |
25.02 | Cardiff City - Nottingham Forest | (0:0) 0:1 |
25.02 | Luton Town - Brentford | (2:0) 2:1 |
22.02 | Swansea City - Huddersfield Town | (1:0) 3:1 |
22.02 | Preston North End - Hull City | (0:1) 2:1 |
22.02 | Leeds United - Reading FC | (0:0) 1:0 |
22.02 | Wigan Athletic - Millwall | (0:0) 1:0 |
22.02 | Stoke City - Cardiff City | (1:0) 2:0 |
22.02 | Nottingham Forest - Queens Park Rangers | (0:0) 0:0 |
22.02 | Birmingham City - Sheffield Wednesday | (2:2) 3:3 |
22.02 | Barnsley FC - Middlesbrough FC | (0:0) 1:0 |
22.02 | Charlton Athletic - Luton Town | (1:1) 3:1 |
22.02 | Bristol City - West Bromwich Albion | (0:2) 0:3 |
22.02 | Brentford - Blackburn Rovers | (0:1) 2:2 |
21.02 | Derby County - Fulham FC | (0:0) 1:1 |
15.02 | Fulham FC - Barnsley FC | (0:1) 0:3 |
15.02 | Cardiff City - Wigan Athletic | (1:2) 2:2 |
15.02 | Queens Park Rangers - Stoke City | (2:2) 4:2 |
15.02 | Preston North End - Millwall | (0:0) 0:1 |
15.02 | Sheffield Wednesday - Reading FC | (0:1) 0:3 |
15.02 | Leeds United - Bristol City | (1:0) 1:0 |
15.02 | Middlesbrough FC - Luton Town | (0:1) 0:1 |
15.02 | Birmingham City - Brentford | (1:1) 1:1 |
15.02 | Charlton Athletic - Blackburn Rovers | (0:2) 0:2 |
15.02 | Derby County - Huddersfield Town | (0:0) 1:1 |
15.02 | West Bromwich Albion - Nottingham Forest | (1:1) 2:2 |
14.02 | Hull City - Swansea City | (1:1) 4:4 |
12.02 | Stoke City - Preston North End | (0:0) 0:2 |
12.02 | Reading FC - West Bromwich Albion | (1:1) 1:2 |
12.02 | Luton Town - Sheffield Wednesday | (1:0) 1:0 |
12.02 | Millwall - Fulham FC | (1:1) 1:1 |
12.02 | Huddersfield Town - Cardiff City | (0:2) 0:3 |
12.02 | Bristol City - Derby County | (2:0) 3:2 |
11.02 | Nottingham Forest - Charlton Athletic | (0:1) 0:1 |
11.02 | Barnsley FC - Birmingham City | (0:0) 0:1 |
11.02 | Wigan Athletic - Middlesbrough FC | (1:0) 2:2 |
11.02 | Brentford - Leeds United | (1:1) 1:1 |
11.02 | Blackburn Rovers - Hull City | (0:0) 3:0 |
11.02 | Swansea City - Queens Park Rangers | (0:0) 0:0 |
09.02 | Millwall - West Bromwich Albion | (0:1) 0:2 |
08.02 | Nottingham Forest - Leeds United | (1:0) 2:0 |
08.02 | Swansea City - Derby County | (0:1) 2:3 |
08.02 | Luton Town - Cardiff City | (0:0) 0:1 |
08.02 | Stoke City - Charlton Athletic | (1:1) 3:1 |
08.02 | Brentford - Middlesbrough FC | (1:0) 3:2 |
08.02 | Huddersfield Town - Queens Park Rangers | (0:0) 2:0 |
08.02 | Reading FC - Hull City | (0:0) 1:1 |
08.02 | Blackburn Rovers - Fulham FC | (0:0) 0:1 |
08.02 | Barnsley FC - Sheffield Wednesday | (1:1) 1:1 |
08.02 | Wigan Athletic - Preston North End | (0:1) 1:2 |
07.02 | Bristol City - Birmingham City | (1:2) 1:3 |
01.02 | Preston North End - Swansea City | (1:1) 1:1 |
01.02 | Fulham FC - Huddersfield Town | (3:2) 3:2 |
01.02 | Charlton Athletic - Barnsley FC | (2:0) 2:1 |
01.02 | West Bromwich Albion - Luton Town | (1:0) 2:0 |
01.02 | Sheffield Wednesday - Millwall | (0:0) 0:0 |
01.02 | Middlesbrough FC - Blackburn Rovers | (0:0) 1:1 |
01.02 | Queens Park Rangers - Bristol City | (0:1) 0:1 |
01.02 | Leeds United - Wigan Athletic | (0:0) 0:1 |
01.02 | Birmingham City - Nottingham Forest | (1:1) 2:1 |
01.02 | Hull City - Brentford | (1:2) 1:5 |
31.01 | Derby County - Stoke City | (2:0) 4:0 |
31.01 | Cardiff City - Reading FC | (0:1) 1:1 |
28.01 | Reading FC - Bristol City | (0:0) 0:1 |
28.01 | Hull City - Huddersfield Town | (0:1) 1:2 |
28.01 | Leeds United - Millwall | (0:2) 3:2 |
28.01 | Luton Town - Derby County | (0:0) 3:2 |
28.01 | Cardiff City - West Bromwich Albion | (0:0) 2:1 |
28.01 | Brentford - Nottingham Forest | (0:1) 0:1 |
28.01 | Wigan Athletic - Sheffield Wednesday | (0:1) 2:1 |
28.01 | Blackburn Rovers - Queens Park Rangers | (2:1) 2:1 |
25.01 | Stoke City - Swansea City | (0:0) 2:0 |
22.01 | Charlton Athletic - Fulham FC | (0:0) 0:0 |
22.01 | Nottingham Forest - Reading FC | (0:0) 1:1 |
21.01 | Barnsley FC - Preston North End | (0:3) 0:3 |
21.01 | Middlesbrough FC - Birmingham City | (0:1) 1:1 |
20.01 | West Bromwich Albion - Stoke City | (0:1) 0:1 |
19.01 | Nottingham Forest - Luton Town | (1:1) 3:1 |
18.01 | Swansea City - Wigan Athletic | (1:1) 2:1 |
18.01 | Preston North End - Charlton Athletic | (1:1) 2:1 |
18.01 | Millwall - Reading FC | (0:0) 2:0 |
18.01 | Derby County - Hull City | (0:0) 1:0 |
18.01 | Birmingham City - Cardiff City | (1:0) 1:1 |
18.01 | Sheffield Wednesday - Blackburn Rovers | (0:3) 0:5 |
18.01 | Huddersfield Town - Brentford | (0:0) 0:0 |
18.01 | Bristol City - Barnsley FC | (0:0) 1:0 |
18.01 | Queens Park Rangers - Leeds United | (1:0) 1:0 |
17.01 | Fulham FC - Middlesbrough FC | (1:0) 1:0 |
12.01 | Cardiff City - Swansea City | (0:0) 0:0 |
11.01 | Reading FC - Nottingham Forest | (0:0) 1:1 |
11.01 | Hull City - Fulham FC | (0:1) 0:1 |
11.01 | Barnsley FC - Huddersfield Town | (1:0) 2:1 |
11.01 | Charlton Athletic - West Bromwich Albion | (1:1) 2:2 |
11.01 | Blackburn Rovers - Preston North End | (1:1) 1:1 |
11.01 | Middlesbrough FC - Derby County | (1:0) 2:2 |
11.01 | Wigan Athletic - Bristol City | (0:0) 0:2 |
11.01 | Stoke City - Millwall | (0:0) 0:0 |
11.01 | Luton Town - Birmingham City | (0:1) 1:2 |
11.01 | Leeds United - Sheffield Wednesday | (0:0) 0:2 |
11.01 | Brentford - Queens Park Rangers | (3:0) 3:1 |
02.01 | Swansea City - Charlton Athletic | (1:0) 1:0 |
02.01 | Derby County - Barnsley FC | (1:0) 2:1 |
01.01 | West Bromwich Albion - Leeds United | (1:0) 1:1 |
01.01 | Sheffield Wednesday - Hull City | (0:0) 0:1 |
01.01 | Nottingham Forest - Blackburn Rovers | (2:1) 3:2 |
01.01 | Preston North End - Middlesbrough FC | (0:1) 0:2 |
01.01 | Birmingham City - Wigan Athletic | (1:1) 2:3 |
01.01 | Queens Park Rangers - Cardiff City | (3:0) 6:1 |
01.01 | Huddersfield Town - Stoke City | (0:1) 2:5 |
01.01 | Fulham FC - Reading FC | (0:1) 1:2 |
01.01 | Bristol City - Brentford | (0:2) 0:4 |
01.01 | Millwall - Luton Town | (0:1) 3:1 |
30.12 | Derby County - Charlton Athletic | (1:0) 2:1 |
29.12 | Sheffield Wednesday - Cardiff City | (1:2) 1:2 |
29.12 | West Bromwich Albion - Middlesbrough FC | (0:1) 0:2 |
29.12 | Nottingham Forest - Wigan Athletic | (0:0) 1:0 |
29.12 | Huddersfield Town - Blackburn Rovers | (1:1) 2:1 |
29.12 | Birmingham City - Leeds United | (1:2) 4:5 |
29.12 | Swansea City - Barnsley FC | (0:0) 0:0 |
29.12 | Preston North End - Reading FC | (0:2) 0:2 |
29.12 | Millwall - Brentford | (1:0) 1:0 |
29.12 | Queens Park Rangers - Hull City | (1:1) 1:2 |
29.12 | Fulham FC - Stoke City | (1:0) 1:0 |
29.12 | Bristol City - Luton Town | (2:0) 3:0 |
26.12 | Reading FC - Queens Park Rangers | (0:0) 1:0 |
26.12 | Leeds United - Preston North End | (0:1) 1:1 |
26.12 | Wigan Athletic - Derby County | (0:0) 1:1 |
26.12 | Middlesbrough FC - Huddersfield Town | (1:0) 1:0 |
26.12 | Blackburn Rovers - Birmingham City | (0:0) 1:1 |
26.12 | Barnsley FC - West Bromwich Albion | (0:1) 1:1 |
26.12 | Luton Town - Fulham FC | (2:1) 3:3 |
26.12 | Hull City - Nottingham Forest | (0:1) 0:2 |
26.12 | Charlton Athletic - Bristol City | (1:0) 3:2 |
26.12 | Brentford - Swansea City | (2:0) 3:1 |
26.12 | Stoke City - Sheffield Wednesday | (1:0) 3:2 |
26.12 | Cardiff City - Millwall | (0:0) 1:1 |
23.12 | Blackburn Rovers - Wigan Athletic | (0:0) 0:0 |
22.12 | Sheffield Wednesday - Bristol City | (0:0) 1:0 |
21.12 | Queens Park Rangers - Charlton Athletic | (1:0) 2:2 |
21.12 | West Bromwich Albion - Brentford | (1:1) 1:1 |
21.12 | Hull City - Birmingham City | (1:0) 3:0 |
21.12 | Fulham FC - Leeds United | (1:0) 2:1 |
21.12 | Millwall - Barnsley FC | (0:1) 1:2 |
21.12 | Luton Town - Swansea City | (0:0) 0:1 |
21.12 | Huddersfield Town - Nottingham Forest | (1:0) 2:1 |
21.12 | Reading FC - Derby County | (1:0) 3:0 |
21.12 | Cardiff City - Preston North End | (0:0) 0:0 |
20.12 | Middlesbrough FC - Stoke City | (0:0) 2:1 |
14.12 | Wigan Athletic - Huddersfield Town | (1:0) 1:1 |
14.12 | Swansea City - Middlesbrough FC | (1:0) 3:1 |
14.12 | Preston North End - Luton Town | (1:1) 2:1 |
14.12 | Leeds United - Cardiff City | (2:0) 3:3 |
14.12 | Stoke City - Reading FC | (0:0) 0:0 |
14.12 | Nottingham Forest - Sheffield Wednesday | (0:4) 0:4 |
14.12 | Barnsley FC - Queens Park Rangers | (2:1) 5:3 |
14.12 | Brentford - Fulham FC | (1:0) 1:0 |
14.12 | Derby County - Millwall | (0:1) 0:1 |
14.12 | Bristol City - Blackburn Rovers | (0:1) 0:2 |
14.12 | Birmingham City - West Bromwich Albion | (1:1) 2:3 |
13.12 | Charlton Athletic - Hull City | (1:0) 2:2 |
11.12 | Swansea City - Blackburn Rovers | (1:1) 1:1 |
11.12 | Wigan Athletic - West Bromwich Albion | (0:0) 1:1 |
11.12 | Derby County - Sheffield Wednesday | (0:1) 1:1 |
11.12 | Brentford - Cardiff City | (1:0) 2:1 |
11.12 | Birmingham City - Queens Park Rangers | (0:1) 0:2 |
11.12 | Barnsley FC - Reading FC | (0:0) 1:1 |
10.12 | Stoke City - Luton Town | (2:0) 3:0 |
10.12 | Charlton Athletic - Huddersfield Town | (0:0) 0:1 |
10.12 | Bristol City - Millwall | (0:1) 1:2 |
10.12 | Leeds United - Hull City | (0:0) 2:0 |
10.12 | Preston North End - Fulham FC | (1:0) 2:1 |
10.12 | Nottingham Forest - Middlesbrough FC | (0:0) 1:1 |
08.12 | West Bromwich Albion - Swansea City | (3:1) 5:1 |
07.12 | Reading FC - Birmingham City | (1:1) 2:3 |
07.12 | Sheffield Wednesday - Brentford | (0:1) 2:1 |
07.12 | Middlesbrough FC - Charlton Athletic | (1:0) 1:0 |
07.12 | Luton Town - Wigan Athletic | (0:1) 2:1 |
07.12 | Fulham FC - Bristol City | (0:1) 1:2 |
07.12 | Cardiff City - Barnsley FC | (1:1) 3:2 |
07.12 | Hull City - Stoke City | (0:1) 2:1 |
07.12 | Queens Park Rangers - Preston North End | (1:0) 2:0 |
07.12 | Blackburn Rovers - Derby County | (0:0) 1:0 |
07.12 | Huddersfield Town - Leeds United | (0:0) 0:2 |
06.12 | Millwall - Nottingham Forest | (1:0) 2:2 |
02.12 | Preston North End - West Bromwich Albion | (0:0) 0:1 |
30.11 | Nottingham Forest - Cardiff City | (0:1) 0:1 |
30.11 | Birmingham City - Millwall | (0:0) 1:1 |
30.11 | Bristol City - Huddersfield Town | (4:1) 5:2 |
30.11 | Barnsley FC - Hull City | (1:0) 3:1 |
30.11 | Brentford - Luton Town | (5:0) 7:0 |
30.11 | Wigan Athletic - Reading FC | (1:0) 1:3 |
30.11 | Leeds United - Middlesbrough FC | (2:0) 4:0 |
30.11 | Stoke City - Blackburn Rovers | (0:1) 1:2 |
30.11 | Derby County - Queens Park Rangers | (1:1) 1:1 |
30.11 | Charlton Athletic - Sheffield Wednesday | (1:1) 1:3 |
29.11 | Swansea City - Fulham FC | (0:2) 1:2 |
27.11 | West Bromwich Albion - Bristol City | (2:0) 4:1 |
27.11 | Sheffield Wednesday - Birmingham City | (0:0) 1:1 |
27.11 | Middlesbrough FC - Barnsley FC | (0:0) 1:0 |
27.11 | Blackburn Rovers - Brentford | (1:0) 1:0 |
27.11 | Hull City - Preston North End | (1:0) 4:0 |
27.11 | Queens Park Rangers - Nottingham Forest | (0:1) 0:4 |
26.11 | Reading FC - Leeds United | (0:0) 0:1 |
26.11 | Millwall - Wigan Athletic | (1:1) 2:2 |
26.11 | Huddersfield Town - Swansea City | (1:1) 1:1 |
26.11 | Cardiff City - Stoke City | (1:0) 1:0 |
26.11 | Luton Town - Charlton Athletic | (1:1) 2:1 |
26.11 | Fulham FC - Derby County | (2:0) 3:0 |
24.11 | Middlesbrough FC - Hull City | (2:0) 2:2 |
Vsi rezultati
Mesto | Moštvo | GP | Z | N | P | Zadetki | Točke |
---|---|---|---|---|---|---|---|
1 Napreduje v višji nivo
|
Leicester | 43 | 29 | 4 | 10 | 81:39 | 91 |
2 Napreduje v višji nivo
|
Leeds United | 44 | 27 | 9 | 8 | 80:37 | 90 |
3 Kvalifikacije za napredovanje
|
Ipswich | 43 | 26 | 11 | 6 | 85:53 | 89 |
4 Kvalifikacije za napredovanje
|
Southampton | 43 | 25 | 9 | 9 | 85:56 | 84 |
5 Kvalifikacije za napredovanje
|
West Bromwich | 44 | 20 | 12 | 12 | 67:44 | 72 |
6 Kvalifikacije za napredovanje
|
Norwich | 44 | 21 | 9 | 14 | 77:61 | 72 |
7 | Hull | 43 | 18 | 12 | 13 | 62:54 | 66 |
8 | Coventry | 42 | 17 | 12 | 13 | 66:52 | 63 |
9 | Middlesbrough | 44 | 18 | 9 | 17 | 64:60 | 63 |
10 | Preston | 44 | 18 | 9 | 17 | 56:61 | 63 |
11 | Cardiff | 44 | 19 | 5 | 20 | 50:61 | 62 |
12 | Bristol City | 44 | 16 | 11 | 17 | 51:47 | 59 |
13 | Sunderland | 44 | 16 | 8 | 20 | 52:51 | 56 |
14 | Swansea | 44 | 15 | 11 | 18 | 57:62 | 56 |
15 | Watford | 44 | 12 | 17 | 15 | 59:58 | 53 |
16 | Millwall | 44 | 14 | 11 | 19 | 43:55 | 53 |
17 | Stoke | 44 | 13 | 11 | 20 | 44:60 | 50 |
18 | QPR | 44 | 13 | 11 | 20 | 41:57 | 50 |
19 | Blackburn | 44 | 13 | 10 | 21 | 58:74 | 49 |
20 | Plymouth | 44 | 12 | 12 | 20 | 58:69 | 48 |
21 | Sheffield Wed | 44 | 13 | 8 | 23 | 39:68 | 47 |
22 Izpad iz lige
|
Birmingham | 44 | 12 | 10 | 22 | 48:64 | 46 |
23 Izpad iz lige
|
Huddersfield | 44 | 9 | 17 | 18 | 47:74 | 44 |
24 Izpad iz lige
|
Rotherham | 44 | 4 | 12 | 28 | 32:85 | 24 |
Napreduje v višji nivo
Kvalifikacije za napredovanje
Izpad iz lige
Trenutno vroče 🔥
Športne stavnice
25€ bonus (BetCredit)Najvišje kvote, prenosi tekem v živo! Več |
||
200€ BONUSZa nove in stare člane! Več |
||
122EUR vpisni bonusCashout opcija, prenosi v živo Več |
||
$30 FREE playV slovenskem jeziku, velika izbira stav Več |
||
Vpisni bonus 100EURVisoke kvote na glavne stave (1X2) Več |
||
William HillDobre kvote na stave! Več |
Vse športne stavnice
Bet365 stavnica ponunja veliko dogodkov, kjer je prenos tekme v živo! PREVERITE! Veljajo pravila T&C in 18+!